Skip to main content

iRubric: Physical Fitness Testing - Assessment Rubric

find rubric

edit   print   share   Copy to my rubrics   Bookmark   test run   assess...   delete   Do more...
Physical Fitness Testing - Assessment Rubric 
This rubric explains how your performance on the fitness assessment will be graded. Your grade will come from the six elements of the fitness assessment: pull-up, standing long jump, sit-ups, shuttle run test, and sit and reach test.
Rubric Code: VXCC7B7
Ready to use
Public Rubric
Type: Assessment  
Grade Levels: K-5

Powered by iRubric Fitness Test
  Poor Fitness Performance

1 pts

Below Average Fitness Perfermance

12 pts

Average Fitness Performance

16 pts

Above Average Fitness Performance

18 pts

Excellent Fitness Performance

20 pts

Broad Jump

Poor Fitness Performance

Did not attempt Pacer Run Test/little to no effort
Below Average Fitness Perfermance

Girls Boys<BR>
Age <BR>
10 <:15 <:00<BR>
11 <:00 <:30<BR>
12 <:45 >:15<BR>
13 <:15 <:00<BR>
14 <:00 <:45<BR>
15 <:00 <:30<BR>
16 < <
Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Above Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Excellent Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Push-up Test

Poor Fitness Performance

Did not attempt Push-up Test/little to no effort
Below Average Fitness Perfermance

Girls Boys<BR>
Age <BR>
10 <:15 <:00<BR>
11 <:00 <:30<BR>
12 <:45 >:15<BR>
13 <:15 <:00<BR>
14 <:00 <:45<BR>
15 <:00 <:30<BR>
16 < <
Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Above Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Excellent Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Curl-up Test

Poor Fitness Performance

Did not attempt Curl-up Test/little to no effort
Below Average Fitness Perfermance

Girls Boys<BR>
Age <BR>
10 <:15 <:00<BR>
11 <:00 <:30<BR>
12 <:45 >:15<BR>
13 <:15 <:00<BR>
14 <:00 <:45<BR>
15 <:00 <:30<BR>
16 < <
Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >.
Above Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Excellent Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Shuttle Run

Poor Fitness Performance

Did not attempt Sit and Reach Test/little to no effort
Below Average Fitness Perfermance

Girls Boys<BR>
Age <BR>
10 <:15 <:00<BR>
11 <:00 <:30<BR>
12 <:45 >:15<BR>
13 <:15 <:00<BR>
14 <:00 <:45<BR>
15 <:00 <:30<BR>
16 < <
Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Above Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Excellent Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Sit & Reach

Poor Fitness Performance

Did not attempt Trunk Extension Test/little to no effort
Below Average Fitness Perfermance

Girls Boys<BR>
Age <BR>
10 <:15 <:00<BR>
11 <:00 <:30<BR>
12 <:45 >:15<BR>
13 <:15 <:00<BR>
14 <:00 <:45<BR>
15 <:00 <:30<BR>
16 < <
Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Above Average Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >
Excellent Fitness Performance

Girls Boys<BR>
Age <BR>
10 >:15 >:00<BR>
11 >:00 >:30<BR>
12 >:45 >:15<BR>
13 >:15 >:00<BR>
14 >:00 >:45<BR>
15 >:00 >:30<BR>
16 > >



Keywords:
  • fitness assessment, testing







Do more with this rubric:

Preview

Preview this rubric.

Edit

Modify this rubric.

Copy

Make a copy of this rubric and begin editing the copy.


Print

Show a printable version of this rubric.

Categorize

Add this rubric to multiple categories.

Bookmark

Bookmark this rubric for future reference.
Assess

Test run

Test this rubric or perform an ad-hoc assessment.

Grade

Build a gradebook to assess students.

Collaborate

Apply this rubric to any object and invite others to assess.
Share

Publish

Link, embed, and showcase your rubrics on your website.

Email

Email this rubric to a friend.

Discuss

Discuss this rubric with other members.
 

Do more with rubrics than ever imagined possible.

Only with iRubrictm.

n67